Cities
Single-city data
Comparative data
London
Production
| Food | Quantity (kg/cap) |
|---|---|
| Cereals for the production of grain (including seed) | 2.9 |
| Sugar beet (excluding seed) | 0.9 |
| Potatoes (including seed potatoes) | 0.6 |
| Fresh vegetables (including melons) | 0.3 |
| Oilseeds | 0.2 |
| Dry pulses and protein crops for the production of grain (including seed and mixtures of cereals and pulses) | 0.1 |
| Permanent crops for human consumption | 0.1 |
| Fruits, berries and nuts (excluding citrus fruits, grapes and strawberries) | 0.1 |
| Cows | 0.1 |
| Pigs | 0.0 |
| Sheep | 0.0 |
| Strawberries | 0.0 |
| Energy crops n.e.c. | 0.0 |
| Linseed (oilflax) | 0.0 |
| Grapes | 0.0 |
| Goats | 0.0 |
| Fish | 0.0 |
| Total |
Imports
| Food | Quantity (kg/cap) |
|---|---|
| Beverages | 166.5 |
| Vegetables & fruit | 158.2 |
| Cereals & cereal preparations | 81.7 |
| Sugar, sugar preparations & honey | 80.7 |
| Meat & meat preparations | 39.6 |
| Dairy products & birds eggs | 34.3 |
| Miscellaneous edible products & preparations | 24.4 |
| Coffee, tea, cocoa, spices & manufactures thereof | 13.9 |
| Fish,crustaceans,molluscs & aq.inverts & preps thereof | 10.1 |
| Live animals other than animals of division 03 | 0.0 |
| Total |