Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Data Quality Indicators
Cape Town
Production | Imports &… | Consumpti… | Food loss… | |
---|---|---|---|---|
REL | ||||
COMP | ||||
TEMP | ||||
GEO | ||||
ACCE | ||||
FREQ | ||||
INFR | ||||
CLAS |
London
Production | Imports &… | Consumpti… | Food loss… | |
---|---|---|---|---|
REL | ||||
COMP | ||||
TEMP | ||||
GEO | ||||
ACCE | ||||
FREQ | ||||
INFR | ||||
CLAS |
Mexico City
Production | Imports &… | Consumpti… | Food loss… | |
---|---|---|---|---|
REL | ||||
COMP | ||||
TEMP | ||||
GEO | ||||
ACCE | ||||
FREQ | ||||
INFR | ||||
CLAS |
Milan
Production | Imports &… | Consumpti… | Food loss… | |
---|---|---|---|---|
REL | ||||
COMP | ||||
TEMP | ||||
GEO | ||||
ACCE | ||||
FREQ | ||||
INFR | ||||
CLAS |
Overview by activity
Production
CT | LOND | CDMX | MIL | |
---|---|---|---|---|
REL | ||||
COMP | ||||
TEMP | ||||
GEO | ||||
ACCE | ||||
FREQ | ||||
INFR | ||||
CLAS |
Imports & Exports
CT | LOND | CDMX | MIL | |
---|---|---|---|---|
REL | ||||
COMP | ||||
TEMP | ||||
GEO | ||||
ACCE | ||||
FREQ | ||||
INFR | ||||
CLAS |
Consumption
CT | LOND | CDMX | MIL | |
---|---|---|---|---|
REL | ||||
COMP | ||||
TEMP | ||||
GEO | ||||
ACCE | ||||
FREQ | ||||
INFR | ||||
CLAS |
Food loss and waste
CT | LOND | CDMX | MIL | |
---|---|---|---|---|
REL | ||||
COMP | ||||
TEMP | ||||
GEO | ||||
ACCE | ||||
FREQ | ||||
INFR | ||||
CLAS |