Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Exports
Cape Town | London | Mexico City | Milan | |||||
---|---|---|---|---|---|---|---|---|
Food Group | Total (t) | Per-capita (kg) | Total (t) | Per-capita (kg) | Total (t) | Per-capita (kg) | Total (t) | Per-capita (kg) |
Alcoholic Beverages | ||||||||
Animal fats | ||||||||
Aquatic Products, Other | ||||||||
Cereals - Excluding Beer | 2,369 | 0.5 | 219,210 | 24.5 | ||||
Eggs | ||||||||
Fish, Seafood | 112,945 | 25.0 | 11,361 | 1.3 | ||||
Fruits - Excluding Wine | 125,025 | 27.7 | ||||||
Meat | 72,896 | 16.1 | 35,714 | 4.0 | ||||
Milk - Excluding Butter | 128,667 | 28.5 | 44,852 | 5.0 | ||||
Miscellaneous | 5,729 | 1.3 | 637,570 | 71.1 | ||||
Offals | ||||||||
Oilcrops | 586 | 0.1 | ||||||
Processed Food | 4,957,352 | 1098.2 | ||||||
Pulses | ||||||||
Spices | ||||||||
Starchy Roots | ||||||||
Stimulants | 29,132 | 3.3 | ||||||
Sugar Crops | ||||||||
Sugar & Sweeteners | 89,597 | 10.0 | ||||||
Treenuts | ||||||||
Vegetable Oils | ||||||||
Vegetables | 22,447 | 5.0 | 149,782 | 16.7 | ||||
Total |