Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Imports
Cape Town | London | Mexico City | Milan | |||||
---|---|---|---|---|---|---|---|---|
Food Group | Total (t) | Per-capita (kg) | Total (t) | Per-capita (kg) | Total (t) | Per-capita (kg) | Total (t) | Per-capita (kg) |
Alcoholic Beverages | ||||||||
Animal fats | ||||||||
Aquatic Products, Other | ||||||||
Cereals - Excluding Beer | 318,981 | 70.7 | 732,053 | 81.7 | ||||
Eggs | 77,758 | 17.2 | ||||||
Fish, Seafood | 55,302 | 12.3 | 90,601 | 10.1 | ||||
Fruits - Excluding Wine | 281,846 | 62.4 | ||||||
Meat | 309,448 | 68.6 | 355,121 | 39.6 | ||||
Milk - Excluding Butter | 108,685 | 24.1 | 307,345 | 34.3 | ||||
Miscellaneous | 2,076,199 | 460.0 | 1,710,950 | 190.9 | ||||
Offals | ||||||||
Oilcrops | 1,054 | 0.2 | ||||||
Processed Food | 3,221,549 | 713.7 | ||||||
Pulses | ||||||||
Spices | ||||||||
Starchy Roots | 186,572 | 41.3 | ||||||
Stimulants | 124,289 | 13.9 | ||||||
Sugar Crops | ||||||||
Sugar & Sweeteners | 722,800 | 80.7 | ||||||
Treenuts | ||||||||
Vegetable Oils | ||||||||
Vegetables | 138,884 | 30.8 | 1,418,155 | 158.2 | ||||
Total |