Cities
Single-city data
Comparative data
Cape Town
Production
Imports
Food | Quantity (kg/cap) |
---|---|
Processed Foods | 540.0 |
Other Agriculture | 460.0 |
Beverages | 173.7 |
Slaughtered animal meat | 68.6 |
Potatoes | 41.3 |
Grapes | 40.4 |
Maize | 37.2 |
Vegetables | 30.8 |
Milk (bulk) | 24.1 |
Rice | 22.0 |
Eggs (poultry) | 17.2 |
Fish and seafood | 12.3 |
Deciduous Fruit | 11.6 |
Wheat | 10.1 |
Citrus | 6.6 |
Subtropical Fruit | 3.7 |
Grain Sorghum | 1.4 |
Sunflower Seed | 0.2 |
Barley | 0.0 |
Soya beans | 0.0 |
Soya bean products | 0.0 |
Total |