Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Consumption
Mexico City | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | 148,278 | 16.4 |
Animal fats | ||
Aquatic Products, Other | ||
Cereals - Excluding Beer | 718,067 | 79.4 |
Eggs | 110,124 | 12.2 |
Fish, Seafood | 27,847 | 3.1 |
Fruits - Excluding Wine | 986,054 | 109.1 |
Meat | 280,283 | 31.0 |
Milk - Excluding Butter | 918,063 | 101.5 |
Miscellaneous | ||
Offals | ||
Oilcrops | ||
Processed Food | ||
Pulses | 29,294 | 3.2 |
Spices | ||
Starchy Roots | 68,172 | 7.5 |
Stimulants | 20,795 | 2.3 |
Sugar Crops | ||
Sugar & Sweeteners | 162,293 | 17.9 |
Treenuts | 16,274 | 1.8 |
Vegetable Oils | 50,903 | 5.6 |
Vegetables | 700,346 | 77.5 |
Total |