Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Consumption
Cape Town | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | 298,818 | 66.2 |
Animal fats | 2,210 | 0.5 |
Aquatic Products, Other | ||
Cereals - Excluding Beer | 751,515 | 166.5 |
Eggs | 32,500 | 7.2 |
Fish, Seafood | 29,789 | 6.6 |
Fruits - Excluding Wine | 127,423 | 28.2 |
Meat | 284,779 | 63.1 |
Milk - Excluding Butter | 237,927 | 52.7 |
Miscellaneous | ||
Offals | 35,027 | 7.8 |
Oilcrops | 4,061 | 0.9 |
Processed Food | ||
Pulses | 5,596 | 1.2 |
Spices | 2,120 | 0.5 |
Starchy Roots | 155,683 | 34.5 |
Stimulants | 7,582 | 1.7 |
Sugar Crops | ||
Sugar & Sweeteners | 178,839 | 39.6 |
Treenuts | 9,117 | 2.0 |
Vegetable Oils | 77,185 | 17.1 |
Vegetables | 173,016 | 38.3 |
Total |