Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Consumption
London | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | 460,104 | 51.3 |
Animal fats | 153,923 | 17.2 |
Aquatic Products, Other | ||
Cereals - Excluding Beer | 355,890 | 39.7 |
Eggs | 61,190 | 6.8 |
Fish, Seafood | 82,401 | 9.2 |
Fruits - Excluding Wine | 583,271 | 65.1 |
Meat | 424,833 | 47.4 |
Milk - Excluding Butter | 706,458 | 78.8 |
Miscellaneous | 2,000,512 | 223.2 |
Offals | ||
Oilcrops | ||
Processed Food | ||
Pulses | ||
Spices | ||
Starchy Roots | 264,779 | 29.5 |
Stimulants | ||
Sugar Crops | ||
Sugar & Sweeteners | 44,640 | 5.0 |
Treenuts | 4,239 | 0.5 |
Vegetable Oils | ||
Vegetables | 551,412 | 61.5 |
Total |