Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Exports
Cape Town | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | ||
Animal fats | ||
Aquatic Products, Other | ||
Cereals - Excluding Beer | 2,369 | 0.5 |
Eggs | ||
Fish, Seafood | 112,945 | 25.0 |
Fruits - Excluding Wine | 125,025 | 27.7 |
Meat | 72,896 | 16.1 |
Milk - Excluding Butter | 128,667 | 28.5 |
Miscellaneous | 5,729 | 1.3 |
Offals | ||
Oilcrops | 586 | 0.1 |
Processed Food | 4,957,352 | 1098.2 |
Pulses | ||
Spices | ||
Starchy Roots | ||
Stimulants | ||
Sugar Crops | ||
Sugar & Sweeteners | ||
Treenuts | ||
Vegetable Oils | ||
Vegetables | 22,447 | 5.0 |
Total |