Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Exports
London | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | ||
Animal fats | ||
Aquatic Products, Other | ||
Cereals - Excluding Beer | 219,210 | 24.5 |
Eggs | ||
Fish, Seafood | 11,361 | 1.3 |
Fruits - Excluding Wine | ||
Meat | 35,714 | 4.0 |
Milk - Excluding Butter | 44,852 | 5.0 |
Miscellaneous | 637,570 | 71.1 |
Offals | ||
Oilcrops | ||
Processed Food | ||
Pulses | ||
Spices | ||
Starchy Roots | ||
Stimulants | 29,132 | 3.3 |
Sugar Crops | ||
Sugar & Sweeteners | 89,597 | 10.0 |
Treenuts | ||
Vegetable Oils | ||
Vegetables | 149,782 | 16.7 |
Total |