Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Environmental Impact
Mexico City | |||
---|---|---|---|
Food Group | Total consumption t |
Total GHG emissions t CO₂eq |
Per-capita GHG emissions kg CO₂eq |
Alcoholic Beverages | 148,278 | 265,418 | 29.4 |
Animal fats | |||
Aquatic Products, Other | |||
Cereals - Excluding Beer | 718,067 | 1,637,193 | 181.1 |
Eggs | 110,124 | 514,279 | 56.9 |
Fish, Seafood | 27,847 | 563,902 | 62.4 |
Fruits - Excluding Wine | 986,054 | 838,146 | 92.7 |
Meat | 280,283 | 10,914,220 | 1207.1 |
Milk - Excluding Butter | 918,063 | 2,891,898 | 319.9 |
Miscellaneous | |||
Offals | |||
Oilcrops | |||
Processed Food | |||
Pulses | 29,294 | 40,719 | 4.5 |
Spices | |||
Starchy Roots | 68,172 | 30,677 | 3.4 |
Stimulants | 20,795 | 781,684 | 86.5 |
Sugar Crops | |||
Sugar & Sweeteners | 162,293 | 342,438 | 37.9 |
Treenuts | 16,274 | 29,781 | 3.3 |
Vegetable Oils | 50,903 | 160,853 | 17.8 |
Vegetables | 700,346 | 637,315 | 70.5 |
Total |