Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Environmental Impact
London | |||
---|---|---|---|
Food Group | Total consumption t |
Total GHG emissions t CO₂eq |
Per-capita GHG emissions kg CO₂eq |
Alcoholic Beverages | 460,104 | 823,586 | 91.9 |
Animal fats | 153,923 | 3,675,681 | 410.1 |
Aquatic Products, Other | |||
Cereals - Excluding Beer | 355,890 | 811,429 | 90.5 |
Eggs | 61,190 | 285,757 | 31.9 |
Fish, Seafood | 82,401 | 1,668,620 | 186.2 |
Fruits - Excluding Wine | 583,271 | 495,780 | 55.3 |
Meat | 424,833 | 16,542,997 | 1845.9 |
Milk - Excluding Butter | 706,458 | 2,225,343 | 248.3 |
Miscellaneous | 2,000,512 | 8,462,166 | 944.2 |
Offals | |||
Oilcrops | |||
Processed Food | |||
Pulses | |||
Spices | |||
Starchy Roots | 264,779 | 119,151 | 13.3 |
Stimulants | |||
Sugar Crops | |||
Sugar & Sweeteners | 44,640 | 94,190 | 10.5 |
Treenuts | 4,239 | 7,757 | 0.9 |
Vegetable Oils | |||
Vegetables | 551,412 | 501,785 | 56.0 |
Total |