Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Imports
Cape Town | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | ||
Animal fats | ||
Aquatic Products, Other | ||
Cereals - Excluding Beer | 318,981 | 70.7 |
Eggs | 77,758 | 17.2 |
Fish, Seafood | 55,302 | 12.3 |
Fruits - Excluding Wine | 281,846 | 62.4 |
Meat | 309,448 | 68.6 |
Milk - Excluding Butter | 108,685 | 24.1 |
Miscellaneous | 2,076,199 | 460.0 |
Offals | ||
Oilcrops | 1,054 | 0.2 |
Processed Food | 3,221,549 | 713.7 |
Pulses | ||
Spices | ||
Starchy Roots | 186,572 | 41.3 |
Stimulants | ||
Sugar Crops | ||
Sugar & Sweeteners | ||
Treenuts | ||
Vegetable Oils | ||
Vegetables | 138,884 | 30.8 |
Total |