Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Imports
London | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | ||
Animal fats | ||
Aquatic Products, Other | ||
Cereals - Excluding Beer | 732,053 | 81.7 |
Eggs | ||
Fish, Seafood | 90,601 | 10.1 |
Fruits - Excluding Wine | ||
Meat | 355,121 | 39.6 |
Milk - Excluding Butter | 307,345 | 34.3 |
Miscellaneous | 1,710,950 | 190.9 |
Offals | ||
Oilcrops | ||
Processed Food | ||
Pulses | ||
Spices | ||
Starchy Roots | ||
Stimulants | 124,289 | 13.9 |
Sugar Crops | ||
Sugar & Sweeteners | 722,800 | 80.7 |
Treenuts | ||
Vegetable Oils | ||
Vegetables | 1,418,155 | 158.2 |
Total |