Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Food Production
Cape Town | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | 42,243 | 9.8 |
Animal fats | ||
Animal feed | ||
Aquatic Products, Other | ||
Cereals - Excluding Beer | 54,061 | 12.5 |
Eggs | ||
Fish, Seafood | ||
Fruits - Excluding Wine | 34,066 | 7.9 |
Meat | ||
Milk - Excluding Butter | ||
Miscellaneous | ||
Non-food agricultural products | ||
Offals | ||
Oilcrops | ||
Processed Food | ||
Pulses | 173 | 0.0 |
Spices | ||
Starchy Roots | 777 | 0.2 |
Stimulants | ||
Sugar Crops | ||
Sugar & Sweeteners | ||
Treenuts | 17 | 0.0 |
Vegetable Oils | ||
Vegetables | 64,900 | 15.0 |
Total |