Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Food Production
London | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | ||
Animal fats | ||
Animal feed | ||
Aquatic Products, Other | ||
Cereals - Excluding Beer | 26,939 | 3.0 |
Eggs | ||
Fish, Seafood | ||
Fruits - Excluding Wine | 749 | 0.1 |
Meat | 841 | 0.1 |
Milk - Excluding Butter | ||
Miscellaneous | ||
Non-food agricultural products | ||
Offals | ||
Oilcrops | 1,932 | 0.2 |
Processed Food | ||
Pulses | 729 | 0.1 |
Spices | ||
Starchy Roots | 5,416 | 0.6 |
Stimulants | ||
Sugar Crops | 7,683 | 0.9 |
Sugar & Sweeteners | ||
Treenuts | ||
Vegetable Oils | ||
Vegetables | 2,509 | 0.3 |
Total |