Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Data search
Year | City | Source | Target | Food | Food Group | Quantity (t) | Per-capita (kg) | Sankey |
---|---|---|---|---|---|---|---|---|
2018 | Milan | Production | Food supply | milk | Milk - Excluding Butter | 309,697 | 95.29 | True |
2018 | Milan | Production | Food supply | rice | Cereals - Excluding Beer | 76,978 | 23.68 | True |
2018 | Milan | Production | Food supply | common wheat | Cereals - Excluding Beer | 24,325 | 7.48 | True |
2018 | Milan | Production | Food supply | barley | Cereals - Excluding Beer | 15,528 | 4.78 | True |
2018 | Milan | Production | Food supply | pigs | Meat | 7,534 | 2.32 | True |
2018 | Milan | Production | Food supply | soya beans | Pulses | 7,284 | 2.24 | True |
2018 | Milan | Production | Food supply | tomatoes for processing | Vegetables | 5,402 | 1.66 | True |
2018 | Milan | Production | Food supply | cattle and buffaloes | Meat | 5,263 | 1.62 | True |
2018 | Milan | Production | Food supply | courgette in open field | Vegetables | 4,005 | 1.23 | True |
2018 | Milan | Production | Food supply | sorghum | Vegetables | 2,088 | 0.64 | True |
2018 | Milan | Production | Food supply | rape | Vegetables | 1,882 | 0.58 | True |
2018 | Milan | Production | Food supply | wine grapes | Fruits - Excluding Wine | 1,550 | 0.48 | True |
2018 | Milan | Production | Food supply | tomato in grennhouses | Vegetables | 1,159 | 0.36 | True |
2018 | Milan | Production | Food supply | durum wheat | Cereals - Excluding Beer | 1,143 | 0.35 | True |
2018 | Milan | Production | Food supply | poultry | Meat | 1,106 | 0.34 | True |
2018 | Milan | Production | Food supply | wine | Alcoholic Beverages | 1,090 | 0.34 | True |
2018 | Milan | Production | Food supply | protein pea | Vegetables | 688 | 0.21 | True |
2018 | Milan | Production | Food supply | courgette in greenhouses | Vegetables | 657 | 0.20 | True |
2018 | Milan | Production | Food supply | chard in open field | Vegetables | 649 | 0.20 | True |
2018 | Milan | Production | Food supply | spinach in open field | Vegetables | 630 | 0.19 | True |
2018 | Milan | Production | Food supply | other vegetables in grennhouses | Vegetables | 598 | 0.18 | True |
2018 | Milan | Production | Food supply | cucumbers in greenhouses | Vegetables | 532 | 0.16 | True |
2018 | Milan | Production | Food supply | leeks in open field | Vegetables | 532 | 0.16 | True |
2018 | Milan | Production | Food supply | chicory in open field | Vegetables | 495 | 0.15 | True |
2018 | Milan | Production | Food supply | lettuce in greenhouses | Vegetables | 445 | 0.14 | True |
2018 | Milan | Production | Food supply | chicory and radicchio in greenhouses | Vegetables | 403 | 0.12 | True |
2018 | Milan | Production | Food supply | lettuce in open field | Vegetables | 382 | 0.12 | True |
2018 | Milan | Production | Food supply | sunflower | Oilcrops | 373 | 0.11 | True |
2018 | Milan | Production | Food supply | rye | Cereals - Excluding Beer | 319 | 0.10 | True |
2018 | Milan | Production | Food supply | other cereals | Cereals - Excluding Beer | 267 | 0.08 | True |
2018 | Milan | Production | Food supply | egg-plant in greenhouses | Vegetables | 221 | 0.07 | True |
2018 | Milan | Production | Food supply | potatoes | Starchy Roots | 219 | 0.07 | True |
2018 | Milan | Production | Food supply | spinach in greenhouses | Vegetables | 212 | 0.07 | True |
2018 | Milan | Production | Food supply | endives in open field | Vegetables | 189 | 0.06 | True |
2018 | Milan | Production | Food supply | red pepper in greenhouses | Vegetables | 189 | 0.06 | True |
2018 | Milan | Production | Food supply | chick-peas | Vegetables | 183 | 0.06 | True |
2018 | Milan | Production | Food supply | strawberrie in greenhouses | Fruits - Excluding Wine | 150 | 0.05 | True |
2018 | Milan | Production | Food supply | egg-plant in open field | Vegetables | 148 | 0.05 | True |
2018 | Milan | Production | Food supply | savoy cabbages | Vegetables | 148 | 0.05 | True |
2018 | Milan | Production | Food supply | endive in greenhouses | Vegetables | 148 | 0.05 | True |
2018 | Milan | Production | Food supply | oats | Cereals - Excluding Beer | 142 | 0.04 | True |
2018 | Milan | Production | Food supply | red pepper in open field | Vegetables | 120 | 0.04 | True |
2018 | Milan | Production | Food supply | strawberrie in open field | Fruits - Excluding Wine | 90 | 0.03 | True |
2018 | Milan | Production | Food supply | valerian in greenhouses | Vegetables | 87 | 0.03 | True |
2018 | Milan | Production | Food supply | parsley in open field | Vegetables | 84 | 0.03 | True |
2018 | Milan | Production | Food supply | tomato in open field | Vegetables | 80 | 0.02 | True |
2018 | Milan | Production | Food supply | parsley in greenhouses | Vegetables | 72 | 0.02 | True |
2018 | Milan | Production | Food supply | fresh broad beans in open field | Vegetables | 72 | 0.02 | True |
2018 | Milan | Production | Food supply | other berries | Fruits - Excluding Wine | 67 | 0.02 | True |
2018 | Milan | Production | Food supply | cucumbers in open field | Vegetables | 65 | 0.02 | True |
2018 | Milan | Production | Food supply | hemp | Vegetables | 63 | 0.02 | True |
2018 | Milan | Production | Food supply | radishes in greenhouses | Starchy Roots | 63 | 0.02 | True |
2018 | Milan | Production | Food supply | apple | Fruits - Excluding Wine | 60 | 0.02 | True |
2018 | Milan | Production | Food supply | pear | Fruits - Excluding Wine | 60 | 0.02 | True |
2018 | Milan | Production | Food supply | pea in open field | Vegetables | 60 | 0.02 | True |
2018 | Milan | Production | Food supply | beet in greenhouses | Vegetables | 58 | 0.02 | True |
2018 | Milan | Production | Food supply | beetroot and leaf beet | Vegetables | 48 | 0.01 | True |
2018 | Milan | Production | Food supply | watermelon in open field | Fruits - Excluding Wine | 35 | 0.01 | True |
2018 | Milan | Production | Food supply | fresh beans in open field | Pulses | 29 | 0.01 | True |
2018 | Milan | Production | Food supply | melon in greenhouses | Fruits - Excluding Wine | 28 | 0.01 | True |
2018 | Milan | Production | Food supply | raspberry | Fruits - Excluding Wine | 27 | 0.01 | True |
2018 | Milan | Production | Food supply | peach | Fruits - Excluding Wine | 24 | 0.01 | True |
2018 | Milan | Production | Food supply | kiwi | Fruits - Excluding Wine | 22 | 0.01 | True |
2018 | Milan | Production | Food supply | watermelon in greenhouses | Fruits - Excluding Wine | 22 | 0.01 | True |
2018 | Milan | Production | Food supply | sheep | Meat | 21 | 0.01 | True |
2018 | Milan | Production | Food supply | broad bean | Pulses | 21 | 0.01 | True |
2018 | Milan | Production | Food supply | radishes in open field | Starchy Roots | 19 | 0.01 | True |
2018 | Milan | Production | Food supply | celery in greenhouses | Vegetables | 19 | 0.01 | True |
2018 | Milan | Production | Food supply | bean in greenhouses | Pulses | 18 | 0.01 | True |
2018 | Milan | Production | Food supply | apricot | Fruits - Excluding Wine | 16 | 0.00 | True |
2018 | Milan | Production | Food supply | cherry in complex | Fruits - Excluding Wine | 16 | 0.00 | True |
2018 | Milan | Production | Food supply | asparagus in open field | Vegetables | 13 | 0.00 | True |
2018 | Milan | Production | Food supply | rabbits | Meat | 10 | 0.00 | True |
2018 | Milan | Production | Food supply | fennel in greenhouses | Vegetables | 10 | 0.00 | True |
2018 | Milan | Production | Food supply | plum | Fruits - Excluding Wine | 8 | 0.00 | True |
2018 | Milan | Production | Food supply | sweet basil in greenhouses | Vegetables | 7 | 0.00 | True |
2018 | Milan | Production | Food supply | nectarine | Fruits - Excluding Wine | 7 | 0.00 | True |
2018 | Milan | Production | Food supply | dried kidney bean | Pulses | 6 | 0.00 | True |
2018 | Milan | Production | Food supply | red currant | Fruits - Excluding Wine | 4 | 0.00 | True |
2018 | Milan | Production | Food supply | hazelnut | Fruits - Excluding Wine | 3 | 0.00 | True |
2018 | Milan | Production | Food supply | lentil | Vegetables | 1 | 0.00 | True |
2018 | Milan | Production | Food supply | carrots under glass or high accessible cover | Starchy Roots | 1 | 0.00 | True |
2018 | Milan | Production | Food supply | pomegranates | Vegetables | 1 | 0.00 | True |
2018 | Milan | Production | Consumption | grain maize | Cereals - Excluding Beer | 162,158 | 49.89 | False |
2018 | Milan | Consumption | Food waste | organic waste | Miscellaneous | 357,539 | 110.01 | True |
2018 | Milan | Food loss | Food loss and waste | organic waste | Miscellaneous | 128,225 | 39.45 | True |
2018 | Milan | Food waste | Food loss and waste | organic waste | Miscellaneous | 357,539 | 110.01 | True |
2018 | Milan | Food supply | Consumption | Cereals | Cereals - Excluding Beer | 306,475 | 94.30 | True |
2018 | Milan | Food supply | Consumption | Fruit | Fruits - Excluding Wine | 249,888 | 76.89 | True |
2018 | Milan | Food supply | Consumption | Vegetables | Vegetables | 249,431 | 76.75 | True |
2018 | Milan | Food supply | Consumption | Milk and dairy products | Milk - Excluding Butter | 240,820 | 74.10 | True |
2018 | Milan | Food supply | Consumption | Coffee, tea, herbal | Stimulants | 8,960 | 2.76 | True |
2018 | Milan | Food supply | Consumption | Meat | Meat | 130,285 | 40.09 | True |
2018 | Milan | Food supply | Consumption | Alcoholic Beverages | Alcoholic Beverages | 110,117 | 33.88 | True |
2018 | Milan | Food supply | Consumption | Potatoes | Starchy Roots | 60,922 | 18.74 | True |
2018 | Milan | Food supply | Consumption | Fish and seafood | Fish, Seafood | 52,384 | 16.12 | True |
2018 | Milan | Food supply | Consumption | Oils and fats | Oilcrops | 47,578 | 14.64 | True |
2018 | Milan | Food supply | Consumption | Sweet products and substitutes | Sugar & Sweeteners | 38,791 | 11.94 | True |
2018 | Milan | Food supply | Consumption | Eggs | Eggs | 24,704 | 7.60 | True |
2018 | Milan | Food supply | Consumption | Pulses | Pulses | 13,386 | 4.12 | True |
2018 | Milan | Food supply | Food loss | Cereals | Cereals - Excluding Beer | 10,652 | 3.28 | True |
2018 | Milan | Food supply | Food loss | Fruit | Fruits - Excluding Wine | 45,003 | 13.85 | True |
2018 | Milan | Food supply | Food loss | Vegetables | Vegetables | 42,592 | 13.10 | True |
2018 | Milan | Food supply | Food loss | Milk | Milk - Excluding Butter | 3,466 | 1.07 | True |
2018 | Milan | Food supply | Food loss | Roots | Starchy Roots | 9,195 | 2.83 | True |
2018 | Milan | Food supply | Food loss | Meat | Meat | 7,476 | 2.30 | True |
2018 | Milan | Food supply | Food loss | Fish and seafood | Fish, Seafood | 8,696 | 2.68 | True |
2018 | Milan | Food supply | Food loss | Pulses | Pulses | 1,141 | 0.35 | True |
TOTAL (all entries) |