Cities
Single-city data
Comparative data
Production
"Estadística de Producción Agrícola" produced periodically by the government: http://infosiap.siap.gob.mx/gobmx/datosAbiertos_a.php
Data Quality Indicators
Reliability | 2 | Verified data partly based on assumptions or non-verified data based on measurements |
---|---|---|
Completeness | 1 | Representative data from a sufficient sample of sites over an adequate period to even out normal fluctuations |
Temporal correlation | 1 | Time period is equal to the period of study |
Geographical correlation | 1 | Data from area under study |
Access | 1 | Publicly and readily available data |
Frequency | 1 | New data collected on an annual basis |
Informality and illegality | 5 | Illegal or informal flows estimated at more than 30% or impossible to quantify |
Classification compatibility | 2 | Data classified using a different yet compatible classification system |
Imports & Exports
No data provided.
Data Quality Indicators
Food supply
Calculation made by replicating the methodology presented in this paper: https://www.tandfonline.com/doi/epdf/10.1080/23754931.2021.2006758?needAccess=true but updated for 2018.
Data Quality Indicators
Reliability | 2 | Verified data partly based on assumptions or non-verified data based on measurements |
---|---|---|
Completeness | 1 | Representative data from a sufficient sample of sites over an adequate period to even out normal fluctuations |
Temporal correlation | 2 | Up to one year of difference to year of study |
Geographical correlation | 2 | Average date from larger area in which the area under study is included and with which it shares comparable conditions. |
Access | 1 | Publicly and readily available data |
Frequency | 5 | No scheduled data collection interval |
Informality and illegality | 2 | Illegal or informal flows estimated at no more than 5% |
Classification compatibility | 1 | Data classification is identical to the chosen classification system |
Retail
Where the food supply is bought, by food establishment type. Source: "Encuesta Nacional de Ingresos y Gastos de los Hogares" published periodically by the mexican government.
Data Quality Indicators
Reliability | 1 | Verified data based on measurements |
---|---|---|
Completeness | 1 | Representative data from a sufficient sample of sites over an adequate period to even out normal fluctuations |
Temporal correlation | 1 | Time period is equal to the period of study |
Geographical correlation | 2 | Average date from larger area in which the area under study is included and with which it shares comparable conditions. |
Access | 1 | Publicly and readily available data |
Frequency | 2 | New data collected every 2-3 years |
Informality and illegality | 5 | Illegal or informal flows estimated at more than 30% or impossible to quantify |
Classification compatibility | 5 | Data classified using a different classification system that is not compatible |
Consumption
Taken from an academic paper: https://www.tandfonline.com/doi/full/10.1080/23754931.2021.2006758
Data Quality Indicators
Reliability | 2 | Verified data partly based on assumptions or non-verified data based on measurements |
---|---|---|
Completeness | 1 | Representative data from a sufficient sample of sites over an adequate period to even out normal fluctuations |
Temporal correlation | 2 | Up to one year of difference to year of study |
Geographical correlation | 2 | Average date from larger area in which the area under study is included and with which it shares comparable conditions. |
Access | 1 | Publicly and readily available data |
Frequency | 5 | No scheduled data collection interval |
Informality and illegality | 1 | No illegal or informal flows, or they are fully included |
Classification compatibility | 1 | Data classification is identical to the chosen classification system |
Food loss and waste
calculation based on combining Gato et al's 2024 database (total food loss by stage of the food system in tons) and FAOSTAT food supply data for 2014.
Data Quality Indicators
Reliability | 2 | Verified data partly based on assumptions or non-verified data based on measurements |
---|---|---|
Completeness | 1 | Representative data from a sufficient sample of sites over an adequate period to even out normal fluctuations |
Temporal correlation | 5 | Age of data unknown or more than five years of difference |
Geographical correlation | 2 | Average date from larger area in which the area under study is included and with which it shares comparable conditions. |
Access | 2 | Data are not publicly available but can be easily and freely obtained by anyone |
Frequency | 5 | No scheduled data collection interval |
Informality and illegality | 5 | Illegal or informal flows estimated at more than 30% or impossible to quantify |
Classification compatibility | 5 | Data classified using a different classification system that is not compatible |
Food loss and waste
Calculation based on combining Gato et al's 2024 database (total food loss by stage of the food system in tons) and FAOSTAT food supply data for 2014.
Data Quality Indicators
Reliability | 2 | Verified data partly based on assumptions or non-verified data based on measurements |
---|---|---|
Completeness | 1 | Representative data from a sufficient sample of sites over an adequate period to even out normal fluctuations |
Temporal correlation | 5 | Age of data unknown or more than five years of difference |
Geographical correlation | 2 | Average date from larger area in which the area under study is included and with which it shares comparable conditions. |
Access | 2 | Data are not publicly available but can be easily and freely obtained by anyone |
Frequency | 5 | No scheduled data collection interval |
Informality and illegality | 5 | Illegal or informal flows estimated at more than 30% or impossible to quantify |
Classification compatibility | 5 | Data classified using a different classification system that is not compatible |