Cities
Single-city data
Comparative data
Mexico City
Production
| Food | Quantity (kg/cap) |
|---|---|
| Cactus leaf | 22.6 |
| Potato | 2.1 |
| Milk | 1.4 |
| Sweetcorn | 0.7 |
| Corn | 0.5 |
| Lettuce | 0.4 |
| Rosemary | 0.3 |
| Brocoli | 0.3 |
| Purslane | 0.3 |
| Pork meat | 0.2 |
| Carrot | 0.2 |
| Spinach | 0.2 |
| Celery | 0.1 |
| Apple | 0.1 |
| Chard | 0.1 |
| Courgette | 0.1 |
| Broan bean, fresh | 0.1 |
| Beef meat | 0.1 |
| Coriander | 0.0 |
| Pear | 0.0 |
| Radish | 0.0 |
| Mutton meat | 0.0 |
| Green tomato | 0.0 |
| Peach | 0.0 |
| Plum | 0.0 |
| Amaranth | 0.0 |
| Eggs | 0.0 |
| Tomato | 0.0 |
| Honey | 0.0 |
| Fig | 0.0 |
| Coliflower | 0.0 |
| Beans | 0.0 |
| Poultry Meat | 0.0 |
| Mushrooms | 0.0 |
| Gourd | 0.0 |
| Hawthorn | 0.0 |
| Pea | 0.0 |
| Apricot | 0.0 |
| Quince | 0.0 |
| Chile | 0.0 |
| Cabbage | 0.0 |
| Cherry | 0.0 |
| Blackberry | 0.0 |
| Nuts | 0.0 |
| Raspberry | 0.0 |
| Beetroot | 0.0 |
| Pumpkin | 0.0 |
| Olive | 0.0 |
| Barley | 0.0 |
| Turkey meat | 0.0 |
| Goat milk | 0.0 |
| Broad bean | 0.0 |
| Fruit (diverse) | 0.0 |
| Green bean | 0.0 |
| Vegetables (varied) | 0.0 |
| Goat meat | 0.0 |
| Total |
Imports
No data available.