Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Consumption
Milan | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | 110,117 | 33.9 |
Animal fats | ||
Aquatic Products, Other | ||
Cereals - Excluding Beer | 306,475 | 94.3 |
Eggs | 24,704 | 7.6 |
Fish, Seafood | 52,384 | 16.1 |
Fruits - Excluding Wine | 249,888 | 76.9 |
Meat | 130,285 | 40.1 |
Milk - Excluding Butter | 240,820 | 74.1 |
Miscellaneous | ||
Offals | ||
Oilcrops | 47,578 | 14.6 |
Processed Food | ||
Pulses | 13,386 | 4.1 |
Spices | ||
Starchy Roots | 60,922 | 18.7 |
Stimulants | 8,960 | 2.8 |
Sugar Crops | ||
Sugar & Sweeteners | 38,791 | 11.9 |
Treenuts | ||
Vegetable Oils | ||
Vegetables | 249,431 | 76.7 |
Total |