Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Environmental Impact
Milan | |||
---|---|---|---|
Food Group | Total consumption t |
Total GHG emissions t CO₂eq |
Per-capita GHG emissions kg CO₂eq |
Alcoholic Beverages | 110,117 | 197,109 | 60.6 |
Animal fats | |||
Aquatic Products, Other | |||
Cereals - Excluding Beer | 306,475 | 698,763 | 215.0 |
Eggs | 24,704 | 115,368 | 35.5 |
Fish, Seafood | 52,384 | 1,060,776 | 326.4 |
Fruits - Excluding Wine | 249,888 | 212,405 | 65.4 |
Meat | 130,285 | 5,073,298 | 1561.0 |
Milk - Excluding Butter | 240,820 | 758,583 | 233.4 |
Miscellaneous | |||
Offals | |||
Oilcrops | 47,578 | 98,486 | 30.3 |
Processed Food | |||
Pulses | 13,386 | 18,607 | 5.7 |
Spices | |||
Starchy Roots | 60,922 | 27,415 | 8.4 |
Stimulants | 8,960 | 336,806 | 103.6 |
Sugar Crops | |||
Sugar & Sweeteners | 38,791 | 81,849 | 25.2 |
Treenuts | |||
Vegetable Oils | |||
Vegetables | 249,431 | 226,982 | 69.8 |
Total |