Cities
- Cape Town
- London
- Mexico City
- Milan
Single-city data
Comparative data
Food Production
Milan | ||
---|---|---|
Food Group | Total (t) | Per-capita (kg) |
Alcoholic Beverages | 1,090 | 0.3 |
Animal fats | ||
Animal feed | ||
Aquatic Products, Other | ||
Cereals - Excluding Beer | 118,702 | 36.5 |
Eggs | ||
Fish, Seafood | ||
Fruits - Excluding Wine | 2,189 | 0.7 |
Meat | 13,934 | 4.3 |
Milk - Excluding Butter | 309,697 | 95.3 |
Miscellaneous | ||
Non-food agricultural products | ||
Offals | ||
Oilcrops | 373 | 0.1 |
Processed Food | ||
Pulses | 7,358 | 2.3 |
Spices | ||
Starchy Roots | 302 | 0.1 |
Stimulants | ||
Sugar Crops | ||
Sugar & Sweeteners | ||
Treenuts | ||
Vegetable Oils | ||
Vegetables | 22,845 | 7.0 |
Total |